University Rank Holder -UG Course

S.NO REGISTER NO NAME OF THE STUDENT BRANCH YEAR UNIVERSITY RANK
1. 820314106027 KIRUTHIKA S ECE 2014 – 2018 38
2. 820314106032 MEERADEVI R ECE 2014 – 2018 43
3. 820313106041 SHAHNAS FATHIMA S ECE 2013–2017 39
4. 820312106023 R.Meenambika ECE 2012–2016 40
5. 820312106015 JAYAROJA J ECE 2012–2016 46
6. 80110133017 E.Divya ECE 2010 – 2014 02
7. 80110133022 T.Gayathri ECE 2010 – 2014 13
8. 80110133044 A.Ranjitha ECE 2010 – 2014 23
9. 80110133019 K.Durgadevi ECE 2010 – 2014 25
10. 80110133005 K.Aishwarya ECE 2010 – 2014 31
11. 80110133021 N.Fathima Beevi ECE 2010 – 2014 33
12. 80110133033 R.L.Pavai ECE 2010 – 2014 41
13. 80110133503 N.Abiramasundari ECE 2010 – 2014 44
14. 80109133035 PRABHA S ECE 2009 – 2013 4
15. 80109133007 J.AyeshaSidheeka ECE 2009 – 2013 18
16. 80109133031 A.Naseema Parveen ECE 2009 – 2013 33
17. 80109133044 R.Ramesh Kumar ECE 2009 – 2013 41
18. 80109133011 P.Dharani ECE 2009 – 2013 48
19. 80109133053 S.Subashini ECE 2009 – 2013 49

University Rank Holder -PG Course

S.NO REGISTER NO NAME OF THE STUDENT BRANCH YEAR UNIVERSITY RANK
1. 820318401001 RAMYA M APPLIED ELECTRONICS 2018–2020 4
2. 820317401005 KEERTHIGA N APPLIED ELECTRONICS 2017–2019 6
3. 820315401001 DIVYA M APPLIED ELECTRONICS 2015–2017 19
4. 820314106027 MAHALAKSHMI V APPLIED ELECTRONICS 2014-2016 30
5. 820314401016 DEEPIKA M APPLIED ELECTRONICS 2014-2016 20
6. 820314401016 DIVYA E APPLIED ELECTRONICS 2014-2016 03
7. 820313401016 SHALINI R APPLIED ELECTRONICS 2013-2015 47
8. 820313401008 MUTHULAKSHMI D APPLIED ELECTRONICS 2013-2015 45
9. 820313401017 SHANMUGAPRIYA S APPLIED ELECTRONICS 2013-2015 37
10. 820313401024 VISHNUPRIYA R APPLIED ELECTRONICS 2013-2015 36
11. 820313401007 MEERA DEVI R V APPLIED ELECTRONICS 2013-2015 14
12. 820313401014 RAMESHKUMAR R APPLIED ELECTRONICS 2013-2015 10